#21 OTTO KOIVULA (NYI - Left Wing )
20192020 - 20192020
Season | Team | Opp | Date | Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYI | DET | Monday, December 2, 2019 | 5v5 | 4:26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Total | 4:26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
NYI | CBJ | Saturday, November 30, 2019 | 5v5 | 9:38 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | |
Total | 9:38 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | ||||
NYI | S.J | Saturday, November 23, 2019 | 5v5 | 6:32 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
Total | 6:32 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||||
NYI | PIT | Thursday, November 21, 2019 | 5v5 | 7:13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | |
Total | 7:13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | ||||
NYI | PIT | Tuesday, November 19, 2019 | 5v5 | 9:00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | |
Total | 9:00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | ||||
NYI | PHI | Saturday, November 16, 2019 | 5v5 | 7:14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
Total | 7:14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | ||||
Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
||||
Total 5v5 | 44:03 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 45 | ||||
44:03 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 45 |
With | Pos | TOI | Shot Attempt For |
Shot Attempt Against |
Shot Attempt Pct |
Shot on Goal For |
Shot on Goal Against |
Goal For |
Goal Against |
+/- | NZ | OZ | DZ | Goals | Primary Assists |
Secondary Assists |
---|