#36 T.J. TYNAN (COL - Center )
20192020 - 20192020
Season | Team | Opp | Date | Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | BOS | Saturday, December 7, 2019 | 5v5 | 8:17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Total | 8:17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
COL | MTL | Thursday, December 5, 2019 | 5v5 | 6:29 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
Total | 6:29 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | ||||
COL | TOR | Wednesday, December 4, 2019 | 5v5 | 6:55 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5v4 | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 7:44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | ||||
COL | CHI | Saturday, November 30, 2019 | 5v5 | 10:02 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 5 | 5v4 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 12:03 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | ||||
COL | CHI | Friday, November 29, 2019 | 5v5 | 10:23 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 20 | 5v4 | 0:38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 11:01 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 21 | ||||
COL | EDM | Wednesday, November 27, 2019 | 5v5 | 6:27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5v4 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 7:54 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | ||||
COL | TOR | Saturday, November 23, 2019 | 5v5 | 7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
Total | 7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||
COL | MIN | Thursday, November 21, 2019 | 5v5 | 9:45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | |
Total | 9:45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | ||||
COL | CGY | Tuesday, November 19, 2019 | 5v5 | 8:04 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 5v4 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 9:14 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8 | ||||
COL | VAN | Saturday, November 16, 2019 | 5v5 | 3:33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5v4 | 1:28 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Total | 5:01 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | ||||
COL | EDM | Thursday, November 14, 2019 | 5v5 | 8:37 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 5v4 | 1:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5v6 | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9:38 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 9 | ||||
COL | WPG | Tuesday, November 12, 2019 | 5v5 | 8:11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
Total | 8:11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||||
COL | CBJ | Saturday, November 9, 2019 | 5v5 | 8:04 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | |
Total | 8:04 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | ||||
COL | NSH | Thursday, November 7, 2019 | 5v5 | 9:45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 5v4 | 0:56 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Total | 10:41 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | ||||
Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
||||
Total 5v5 | 112:00 | 0 | 1 | 0 | 3 | 1 | 6 | 85 | 102 | ||||
Total 5v4 | 9:29 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 4 | ||||
Total 5v6 | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
121:30 | 0 | 1 | 1 | 3 | 2 | 7 | 100 | 106 |
With | Pos | TOI | Shot Attempt For |
Shot Attempt Against |
Shot Attempt Pct |
Shot on Goal For |
Shot on Goal Against |
Goal For |
Goal Against |
+/- | NZ | OZ | DZ | Goals | Primary Assists |
Secondary Assists |
---|