#17 NICK CAAMANO (DAL - Right Wing )
20192020 - 20192020
Season | Team | Opp | Date | Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL | VAN | Tuesday, November 19, 2019 | 5v5 | 11:40 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 11 | 4v5 | 0:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12:23 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 11 | ||||
DAL | EDM | Saturday, November 16, 2019 | 5v5 | 8:41 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 5v6 | 0:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 8:58 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | ||||
DAL | VAN | Thursday, November 14, 2019 | 5v5 | 10:45 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 10 | |
Total | 10:45 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 10 | ||||
DAL | CGY | Wednesday, November 13, 2019 | 5v5 | 8:44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4v5 | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8:58 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | ||||
DAL | COL | Friday, November 1, 2019 | 5v5 | 6:57 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 5v4 | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 7:01 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | ||||
DAL | MIN | Tuesday, October 29, 2019 | 5v5 | 5:29 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 5v6 | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5:30 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | ||||
DAL | BUF | Monday, October 14, 2019 | 5v5 | 13:01 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 7 | |
Total | 13:01 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 7 | ||||
DAL | WSH | Saturday, October 12, 2019 | 5v5 | 9:44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5v4 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9:47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | ||||
DAL | CGY | Thursday, October 10, 2019 | 5v5 | 9:47 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 4 | 5v4 | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9:49 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 4 | ||||
DAL | WSH | Tuesday, October 8, 2019 | 5v5 | 11:20 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 13 | |
Total | 11:20 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 13 | ||||
DAL | DET | Sunday, October 6, 2019 | 5v5 | 9:51 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 4v5 | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 10:45 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | ||||
DAL | STL | Saturday, October 5, 2019 | 5v5 | 11:12 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 6v5 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11:18 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | ||||
Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
||||
Total 5v5 | 117:11 | 1 | 0 | 1 | 8 | 2 | 12 | 95 | 102 | ||||
Total 4v5 | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Total 5v6 | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Total 5v4 | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Total 6v5 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
119:35 | 1 | 0 | 1 | 8 | 2 | 12 | 95 | 106 |
With | Pos | TOI | Shot Attempt For |
Shot Attempt Against |
Shot Attempt Pct |
Shot on Goal For |
Shot on Goal Against |
Goal For |
Goal Against |
+/- | NZ | OZ | DZ | Goals | Primary Assists |
Secondary Assists |
---|