#52 EMIL BEMSTROM (CBJ - Center )
20192020 - 20192020
Season | Team | Opp | Date | Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBJ | FLA | Saturday, December 7, 2019 | 5v5 | 7:16 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 6 | |
Total | 7:16 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 6 | ||||
CBJ | NYR | Thursday, December 5, 2019 | 5v5 | 15:37 | 0 | 0 | 0 | 3 | 0 | 1 | 15 | 9 | 5v6 | 0:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15:50 | 0 | 0 | 0 | 3 | 0 | 1 | 15 | 9 | ||||
CBJ | NYI | Saturday, November 30, 2019 | 5v5 | 12:51 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | |
Total | 12:51 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | ||||
CBJ | PIT | Friday, November 29, 2019 | 5v5 | 8:18 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | |
Total | 8:18 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | ||||
CBJ | PHI | Wednesday, November 27, 2019 | 5v5 | 9:05 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 10 | 5v4 | 0:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9:51 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 10 | ||||
CBJ | OTT | Monday, November 25, 2019 | 5v5 | 10:32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | |
Total | 10:32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | ||||
CBJ | WPG | Saturday, November 23, 2019 | 5v5 | 8:24 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 5v4 | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9:15 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | ||||
CBJ | DET | Thursday, November 21, 2019 | 5v5 | 8:43 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 5v4 | 4:23 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Total | 13:06 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 8 | ||||
CBJ | MTL | Tuesday, November 19, 2019 | 5v5 | 13:08 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 11 | 5v4 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 14:32 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | 11 | ||||
CBJ | STL | Friday, November 15, 2019 | 5v5 | 9:31 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 8 | 5v4 | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 11:08 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 11 | ||||
CBJ | MTL | Tuesday, November 12, 2019 | 5v5 | 8:18 | 0 | 1 | 0 | 1 | 2 | 1 | 13 | 3 | 5v4 | 1:55 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 10:13 | 0 | 1 | 0 | 1 | 2 | 2 | 17 | 3 | ||||
CBJ | COL | Saturday, November 9, 2019 | 5v5 | 9:11 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 4 | 5v4 | 4:13 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Total | 13:24 | 1 | 0 | 0 | 1 | 1 | 1 | 17 | 6 | ||||
CBJ | ARI | Thursday, November 7, 2019 | 5v4 | 0:00 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
Total | 0:00 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | ||||
CBJ | VGK | Tuesday, November 5, 2019 | 5v5 | 7:24 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 5v4 | 3:35 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Total | 10:59 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 5 | ||||
CBJ | CGY | Saturday, November 2, 2019 | 5v5 | 7:53 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | |
Total | 7:53 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | ||||
CBJ | STL | Friday, November 1, 2019 | 5v5 | 8:12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | |
Total | 8:12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | ||||
CBJ | EDM | Wednesday, October 30, 2019 | 5v5 | 9:34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5v4 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5v3 | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12:11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | ||||
CBJ | PHI | Saturday, October 26, 2019 | 5v5 | 8:56 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 9 | |
Total | 8:56 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 9 | ||||
CBJ | CAR | Thursday, October 24, 2019 | 5v5 | 8:19 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | |
Total | 8:19 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | ||||
CBJ | TOR | Monday, October 21, 2019 | 5v5 | 7:32 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | |
Total | 7:32 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | ||||
CBJ | NYI | Saturday, October 19, 2019 | 5v5 | 11:51 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12 | 5v4 | 0:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 12:24 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 12 | ||||
CBJ | CHI | Friday, October 18, 2019 | 5v5 | 10:17 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 4 | 5v4 | 2:19 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5v6 | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12:38 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 4 | ||||
CBJ | DAL | Wednesday, October 16, 2019 | 5v5 | 11:37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5v4 | 1:34 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 13:11 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | ||||
CBJ | CAR | Saturday, October 12, 2019 | 5v5 | 7:13 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 5v4 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5v6 | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 9:05 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | ||||
CBJ | ANA | Friday, October 11, 2019 | 5v5 | 7:13 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 5v4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Total | 9:13 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 5 | ||||
CBJ | BUF | Monday, October 7, 2019 | 5v5 | 11:59 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 6v5 | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5v4 | 0:18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 12:38 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 12 | ||||
CBJ | PIT | Saturday, October 5, 2019 | 5v5 | 10:01 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 5v4 | 0:25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 10:26 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | ||||
CBJ | TOR | Friday, October 4, 2019 | 5v5 | 7:26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5v4 | 1:44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 9:10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | ||||
Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
||||
Total 5v5 | 256:21 | 1 | 5 | 0 | 14 | 11 | 28 | 225 | 201 | ||||
Total 5v6 | 0:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Total 5v4 | 30:54 | 2 | 1 | 0 | 2 | 0 | 8 | 51 | 12 | ||||
Total 5v3 | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total 6v5 | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
289:03 | 3 | 6 | 0 | 16 | 11 | 36 | 276 | 215 |
With | Pos | TOI | Shot Attempt For |
Shot Attempt Against |
Shot Attempt Pct |
Shot on Goal For |
Shot on Goal Against |
Goal For |
Goal Against |
+/- | NZ | OZ | DZ | Goals | Primary Assists |
Secondary Assists |
---|