#38 RASMUS SANDIN (TOR - Defense )
20192020 - 20192020
Season | Team | Opp | Date | Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | DET | Saturday, October 12, 2019 | 5v5 | 12:18 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 8 | |
Total | 12:18 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 8 | ||||
TOR | T.B | Thursday, October 10, 2019 | 5v5 | 13:51 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 9 | |
Total | 13:51 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 9 | ||||
TOR | STL | Monday, October 7, 2019 | 5v5 | 13:39 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 12 | 4v5 | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 15:20 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 13 | ||||
TOR | MTL | Saturday, October 5, 2019 | 5v5 | 10:02 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 10 | |
Total | 10:02 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 10 | ||||
TOR | CBJ | Friday, October 4, 2019 | 5v5 | 12:39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4v4 | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 12:48 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | ||||
TOR | OTT | Wednesday, October 2, 2019 | 5v5 | 8:58 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 6 | |
Total | 8:58 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 6 | ||||
Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
||||
Total 5v5 | 71:27 | 0 | 0 | 2 | 0 | 6 | 5 | 77 | 57 | ||||
Total 4v5 | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
Total 4v4 | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
73:17 | 0 | 0 | 2 | 0 | 6 | 5 | 80 | 58 |
With | Pos | TOI | Shot Attempt For |
Shot Attempt Against |
Shot Attempt Pct |
Shot on Goal For |
Shot on Goal Against |
Goal For |
Goal Against |
+/- | NZ | OZ | DZ | Goals | Primary Assists |
Secondary Assists |
---|