#38 LOGAN SHAW (WPG - Right Wing )
20192020 - 20192020
Season | Team | Opp | Date | Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | ANA | Sunday, December 8, 2019 | 5v5 | 6:07 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5v4 | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6:09 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | ||||
WPG | DAL | Thursday, December 5, 2019 | 5v5 | 4:59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4v5 | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5:36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||
WPG | DAL | Tuesday, December 3, 2019 | 5v5 | 8:23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
Total | 8:23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | ||||
WPG | L.A | Saturday, November 30, 2019 | 5v5 | 6:17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | |
Total | 6:17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | ||||
WPG | ANA | Friday, November 29, 2019 | 5v5 | 11:34 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | |
Total | 11:34 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | ||||
WPG | S.J | Wednesday, November 27, 2019 | 5v5 | 8:01 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 4v5 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4v4 | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 9:46 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | ||||
WPG | CBJ | Saturday, November 23, 2019 | 5v5 | 5:02 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 5v6 | 0:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5:17 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | ||||
WPG | DAL | Thursday, November 21, 2019 | 5v5 | 4:04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Total | 4:04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
WPG | NSH | Tuesday, November 19, 2019 | 5v5 | 7:21 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 6 | 4v5 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7:51 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 6 | ||||
WPG | T.B | Saturday, November 16, 2019 | 5v5 | 6:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5v4 | 0:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
WPG | FLA | Thursday, November 14, 2019 | 5v5 | 4:41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
Total | 4:41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
WPG | COL | Tuesday, November 12, 2019 | 5v5 | 6:30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4v5 | 0:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 7:03 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | ||||
WPG | DAL | Sunday, November 10, 2019 | 5v5 | 6:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Total | 6:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
WPG | VAN | Friday, November 8, 2019 | 5v5 | 9:56 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | |
Total | 9:56 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | ||||
WPG | S.J | Friday, November 1, 2019 | 5v5 | 7:47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5v6 | 0:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | ||||
WPG | ANA | Tuesday, October 29, 2019 | 5v5 | 5:41 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
Total | 5:41 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||||
Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
||||
Total 5v5 | 109:00 | 0 | 0 | 0 | 2 | 2 | 8 | 54 | 119 | ||||
Total 5v4 | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total 4v5 | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Total 4v4 | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Total 5v6 | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
113:00 | 0 | 0 | 0 | 2 | 2 | 8 | 54 | 122 |
With | Pos | TOI | Shot Attempt For |
Shot Attempt Against |
Shot Attempt Pct |
Shot on Goal For |
Shot on Goal Against |
Goal For |
Goal Against |
+/- | NZ | OZ | DZ | Goals | Primary Assists |
Secondary Assists |
---|