#42 AARON NESS (ARI - Defense )
20192020 - 20192020
Season | Team | Opp | Date | Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | TOR | Thursday, November 21, 2019 | 5v5 | 16:33 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 17 | |
Total | 16:33 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 17 | ||||
ARI | L.A | Monday, November 18, 2019 | 5v5 | 14:52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 4v5 | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15:06 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | ||||
ARI | CGY | Saturday, November 16, 2019 | 5v5 | 10:52 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 10 | |
Total | 10:52 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 10 | ||||
ARI | MIN | Thursday, November 14, 2019 | 5v5 | 14:51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6v5 | 0:32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4v5 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15:26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | ||||
ARI | WSH | Monday, November 11, 2019 | 5v5 | 11:13 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 6 | |
Total | 11:13 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 6 | ||||
ARI | MIN | Saturday, November 9, 2019 | 5v5 | 12:35 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 7 | |
Total | 12:35 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 7 | ||||
ARI | CGY | Tuesday, November 5, 2019 | 5v5 | 9:16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4v5 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4v4 | 0:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5v4 | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | ||||
ARI | EDM | Monday, November 4, 2019 | 5v5 | 11:28 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 4v4 | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11:56 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | ||||
ARI | COL | Saturday, November 2, 2019 | 5v5 | 13:37 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 15 | 5v6 | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 13:51 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 16 | ||||
ARI | MTL | Wednesday, October 30, 2019 | 5v5 | 11:39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 5v6 | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5v4 | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11:58 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | ||||
ARI | BUF | Monday, October 28, 2019 | 5v5 | 10:38 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 11 | |
Total | 10:38 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 11 | ||||
Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
||||
Total 5v5 | 137:34 | 0 | 1 | 0 | 3 | 4 | 7 | 119 | 123 | ||||
Total 4v5 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Total 6v5 | 0:32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Total 4v4 | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total 5v4 | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total 5v6 | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
141:08 | 0 | 1 | 0 | 3 | 4 | 7 | 122 | 126 |
With | Pos | TOI | Shot Attempt For |
Shot Attempt Against |
Shot Attempt Pct |
Shot on Goal For |
Shot on Goal Against |
Goal For |
Goal Against |
+/- | NZ | OZ | DZ | Goals | Primary Assists |
Secondary Assists |
---|