#38 MICHEAL HALEY (NYR - Center )
20192020 - 20192020
Season | Team | Opp | Date | Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | S.J | Thursday, December 12, 2019 | 5v5 | 10:08 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | |
Total | 10:08 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | ||||
NYR | VGK | Monday, December 2, 2019 | 5v5 | 5:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Total | 5:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
NYR | N.J | Saturday, November 30, 2019 | 5v5 | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5v6 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||||
NYR | MIN | Monday, November 25, 2019 | 5v5 | 5:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
Total | 5:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
NYR | MTL | Saturday, November 23, 2019 | 5v5 | 3:58 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | |
Total | 3:58 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | ||||
NYR | FLA | Saturday, November 16, 2019 | 5v5 | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Total | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
NYR | T.B | Thursday, November 14, 2019 | 5v5 | 3:36 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6v5 | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5v4 | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3:59 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||
NYR | DET | Wednesday, November 6, 2019 | 5v5 | 6:17 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | |
Total | 6:17 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | ||||
NYR | OTT | Monday, November 4, 2019 | 5v5 | 7:04 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
Total | 7:04 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||||
NYR | NSH | Saturday, November 2, 2019 | 5v5 | 7:21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | |
Total | 7:21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | ||||
NYR | T.B | Tuesday, October 29, 2019 | 5v5 | 4:34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
Total | 4:34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | ||||
NYR | BOS | Sunday, October 27, 2019 | 5v5 | 7:23 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | |
Total | 7:23 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | ||||
NYR | VAN | Sunday, October 20, 2019 | 5v5 | 5:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Total | 5:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
NYR | WSH | Friday, October 18, 2019 | 5v5 | 8:51 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | |
Total | 8:51 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | ||||
NYR | N.J | Thursday, October 17, 2019 | 5v5 | 5:39 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | |
Total | 5:39 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | ||||
Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
||||
Total 5v5 | 86:39 | 1 | 0 | 0 | 3 | 1 | 8 | 55 | 87 | ||||
Total 5v6 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total 6v5 | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total 5v4 | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
87:08 | 1 | 0 | 0 | 3 | 1 | 8 | 55 | 87 |
With | Pos | TOI | Shot Attempt For |
Shot Attempt Against |
Shot Attempt Pct |
Shot on Goal For |
Shot on Goal Against |
Goal For |
Goal Against |
+/- | NZ | OZ | DZ | Goals | Primary Assists |
Secondary Assists |
---|