# (ANA - Left Wing )
20192020 - 20192020
Season | Team | Opp | Date | Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | Tuesday, March 10, 2020 | 5v5 | 14:01 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 4v5 | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5v6 | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 14:39 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | ||||
ANA | Sunday, March 8, 2020 | 5v5 | 9:17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 5v4 | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4v5 | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 10:46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||||
ANA | Friday, March 6, 2020 | 5v5 | 4:51 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | ||
Total | 4:51 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | ||||
ANA | Wednesday, March 4, 2020 | 5v5 | 8:48 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | ||
Total | 8:48 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | ||||
ANA | Tuesday, March 3, 2020 | 5v5 | 11:30 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 14 | ||
Total | 11:30 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 14 | ||||
ANA | Sunday, March 1, 2020 | 5v5 | 12:24 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 10 | ||
Total | 12:24 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 10 | ||||
ANA | Friday, February 28, 2020 | 5v5 | 6:52 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | ||
Total | 6:52 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | ||||
ANA | Tuesday, February 25, 2020 | 5v5 | 8:45 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 7 | ||
Total | 8:45 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 7 | ||||
ANA | Sunday, February 23, 2020 | 5v5 | 12:03 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 9 | ||
Total | 12:03 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 9 | ||||
ANA | Friday, February 21, 2020 | 5v5 | 9:52 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | ||
Total | 9:52 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | ||||
ANA | Wednesday, February 19, 2020 | 5v5 | 10:30 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | ||
Total | 10:30 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | ||||
ANA | Monday, February 17, 2020 | 5v5 | 8:27 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 5v4 | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8:34 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | ||||
ANA | Sunday, February 16, 2020 | 5v5 | 11:37 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 22 | ||
Total | 11:37 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 22 | ||||
ANA | Thursday, February 13, 2020 | 5v5 | 6:56 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 7 | 5v4 | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 7:18 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 8 | ||||
ANA | Tuesday, February 11, 2020 | 5v5 | 4:09 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | ||
Total | 4:09 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | ||||
ANA | Sunday, February 9, 2020 | 5v5 | 12:19 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | ||
Total | 12:19 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | ||||
ANA | Friday, February 7, 2020 | 5v5 | 6:37 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | ||
Total | 6:37 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | ||||
ANA | Thursday, February 6, 2020 | 5v5 | 6:26 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 5v4 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6:34 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | ||||
ANA | Tuesday, February 4, 2020 | 5v5 | 7:33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | ||
Total | 7:33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | ||||
ANA | Saturday, February 1, 2020 | 5v5 | 8:37 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 8 | ||
Total | 8:37 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 8 | ||||
ANA | Friday, January 31, 2020 | 5v5 | 7:16 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 5 | ||
Total | 7:16 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 5 | ||||
ANA | Wednesday, January 29, 2020 | 5v5 | 7:20 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 5 | ||
Total | 7:20 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 5 | ||||
ANA | Monday, January 27, 2020 | 5v5 | 9:28 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 3 | ||
Total | 9:28 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 3 | ||||
ANA | Friday, January 17, 2020 | 5v5 | 7:18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
Total | 7:18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
ANA | Thursday, January 16, 2020 | 5v5 | 10:05 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 6 | 5v6 | 0:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10:16 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 6 | ||||
ANA | Monday, January 13, 2020 | 5v5 | 11:20 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | ||
Total | 11:20 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | ||||
ANA | Saturday, January 11, 2020 | 5v5 | 7:30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 5v4 | 0:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8:27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | ||||
ANA | Thursday, January 9, 2020 | 5v5 | 8:21 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | ||
Total | 8:21 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | ||||
ANA | Tuesday, January 7, 2020 | 5v5 | 10:14 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | ||
Total | 10:14 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | ||||
ANA | Sunday, January 5, 2020 | 5v5 | 8:56 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | ||
Total | 8:56 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | ||||
ANA | Thursday, January 2, 2020 | 5v5 | 9:45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | ||
Total | 9:45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | ||||
ANA | Tuesday, December 31, 2019 | 5v5 | 13:23 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 19 | ||
Total | 13:23 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 19 | ||||
ANA | Sunday, December 29, 2019 | 5v5 | 9:46 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 17 | ||
Total | 9:46 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 17 | ||||
ANA | Friday, December 27, 2019 | 5v5 | 10:33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | ||
Total | 10:33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | ||||
ANA | Sunday, December 22, 2019 | 5v5 | 11:21 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | 6 | 5v4 | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 12:39 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | 7 | ||||
ANA | Saturday, December 21, 2019 | 5v5 | 11:10 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 5 | 5v4 | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 11:47 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 5 | ||||
ANA | Wednesday, December 18, 2019 | 5v5 | 10:59 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | ||
Total | 10:59 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | ||||
ANA | Tuesday, December 17, 2019 | 5v5 | 6:18 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 5v4 | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6:19 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | ||||
ANA | Saturday, December 14, 2019 | 5v5 | 9:10 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | ||
Total | 9:10 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | ||||
ANA | Thursday, December 12, 2019 | 5v5 | 6:34 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | ||
Total | 6:34 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | ||||
ANA | Tuesday, December 10, 2019 | 5v5 | 8:53 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | ||
Total | 8:53 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | ||||
ANA | Sunday, December 8, 2019 | 5v5 | 7:26 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 5v6 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7:29 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | ||||
ANA | Friday, December 6, 2019 | 5v5 | 7:20 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | ||
Total | 7:20 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | ||||
ANA | Monday, December 2, 2019 | 5v5 | 13:05 | 0 | 1 | 0 | 0 | 3 | 2 | 13 | 16 | ||
Total | 13:05 | 0 | 1 | 0 | 0 | 3 | 2 | 13 | 16 | ||||
ANA | Friday, November 29, 2019 | 5v5 | 11:07 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 9 | ||
Total | 11:07 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 9 | ||||
ANA | Wednesday, November 27, 2019 | 5v5 | 13:25 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 9 | 5v4 | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14:18 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 9 | ||||
ANA | Monday, November 25, 2019 | 5v5 | 12:07 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | ||
Total | 12:07 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | ||||
ANA | Thursday, November 21, 2019 | 5v5 | 12:28 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | ||
Total | 12:28 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | ||||
ANA | Monday, November 18, 2019 | 5v5 | 12:04 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 17 | 6v5 | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 12:24 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 17 | ||||
ANA | Saturday, November 16, 2019 | 5v5 | 11:28 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | ||
Total | 11:28 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | ||||
ANA | Thursday, November 14, 2019 | 5v5 | 8:28 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | ||
Total | 8:28 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | ||||
ANA | Tuesday, November 12, 2019 | 5v5 | 8:57 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 5v4 | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8:59 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | ||||
ANA | Sunday, November 3, 2019 | 5v5 | 7:32 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 11 | ||
Total | 7:32 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 11 | ||||
ANA | Friday, November 1, 2019 | 5v5 | 9:21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | ||
Total | 9:21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | ||||
ANA | Tuesday, October 29, 2019 | 5v5 | 10:41 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 13 | 5v6 | 0:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 11:20 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 16 | ||||
ANA | Tuesday, October 22, 2019 | 5v5 | 7:44 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 4v5 | 0:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8:22 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | ||||
ANA | Sunday, October 20, 2019 | 5v5 | 8:21 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 16 | ||
Total | 8:21 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 16 | ||||
ANA | Friday, October 11, 2019 | 5v5 | 10:19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5v4 | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10:23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | ||||
ANA | Saturday, October 5, 2019 | 5v5 | 11:06 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 17 | ||
Total | 11:06 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 17 | ||||
Situation | TOI | Goals | First Assists |
Second Assists |
Missed | Blocked | Saved | On-Ice Attempts For |
On-Ice Attempts Against |
||||
Total 5v5 | 560:13 | 7 | 4 | 2 | 24 | 28 | 54 | 477 | 588 | ||||
Total 4v5 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Total 5v6 | 1:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
Total 5v4 | 5:32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
Total 6v5 | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
568:40 | 7 | 4 | 2 | 24 | 28 | 54 | 480 | 597 |
With | Pos | TOI | Shot Attempt For |
Shot Attempt Against |
Shot Attempt Pct |
Shot on Goal For |
Shot on Goal Against |
Goal For |
Goal Against |
+/- | Goals | Primary Assists |
Secondary Assists |
Expected Goals For | Expected Goals Against |
---|